TDC | Ref Grade | Thickness range (mm) | State of the material |
HRO1 | IS 10748 Gr 1 | 2.00 - 4.99 | HR |
HRO2 | IS 1079DD | 1.60 -12.00 | HR |
HRO3 | SAPH 440 | 2.50 - 12.00 | HR |
HRO4 | BSK 46 | 3.5 - 8 | HR |
HRO5 | IS 2062 Gr-A | 2.00 - 4.99 | HR |
HRO6 | IRS M41-97 | 5.00 -12.00 | HR |
HRO8 | IS 2062 Gr-A | 5.00 - 12.00 | HR |
HRO9 | IS 10748 Gr 1 | 1.60 - 4.50 | HRSPO |
HR10 | IS 10748 Gr 2 | 1.60 - 4.50 | HRSPO |
HR11 | Tata PT(H) | 2.00 - 8.00 | HR |
HR12 | ASTM 622 (MOD) | 1.60 - 4.50 | HRSPO |
HR13 | IS 11513 DD | 1.60 - 12.00 | HR |
HR14 | IS 5986 Fe410 | 2.00 - 4.99 | HR |
HR15 | Fe360 | 1.60 - 4.99 | HR |
HR16 | IS 10748 Gr-1 | 5.00 -12.00 | HR |
HR17 | IS 1079 EDD | 1.60 - 6.50 | HR |
HR18 | IS 2062 Gr-B | 2.50 - 4.99 | HR |
3.5/5
Rated by 4 Users